2024 Meetings
| Date | Agenda | Packet | Minutes |
| December 19, 2024 | — | Download packet | — | — |
| November 20, 2024 | — | Download packet | Download minutes | — |
| October 24, 2024 | — | Download packet | Download minutes | — |
| August 22, 2024 | — | Download packet | Download minutes | — |
| July 25, 2024 | — | Download packet | Download minutes | — |
| June 27, 2024 | — | Download packet | Download minutes | — |
| May 23, 2024 | — | Download packet | Download minutes | — |
| April 25, 2024 | — | Download packet | Download minutes | — |
| March 28, 2024 | — | Download packet | — | — |
| February 22, 2024 | — | Download packet | Download minutes | — |
| January 25, 2024 | — | Download packet | Download minutes | — |
Current and recent agendas are available above. For records from earlier years, contact city hall at (651)426-3403 or info@cityofbirchwood.com