Meetings
| Date | Agenda | Packet | Minutes | |
|---|---|---|---|---|
| April 25, 2026 | Download agenda for April 25, 2026 (PDF) | — | — | — |
| September 20, 2025 | Download agenda for September 20, 2025 (PDF) | — | — | — |
| April 5, 2025 | Download agenda for April 5, 2025 (PDF) | — | — | — |
| September 14, 2024 | Download agenda for September 14, 2024 (PDF) | — | — | — |
| April 6, 2024 | Download agenda for April 6, 2024 (PDF) | — | — | — |
| September 16, 2023 | Download agenda for September 16, 2023 (PDF) | — | — | — |
Current and recent agendas are available above. For records from earlier years, contact city hall at (651)426-3403 or info@cityofbirchwood.com