Administrative Service Fees
| Description | Fee |
|---|---|
| Copies (Black & White) — 8½ × 11 or 8½ × 14 | $0.25/page |
| Copies (Black & White) — 11 × 17 | $0.35/page |
| Copies (Color) | $1.00/page |
| Hall Rental (Revised 1/1/26) | $75/24hrs or $25/hr + $100 deposit |
| Postage & Envelopes for Mailings & Public Hearing Notices (Revised 1/1/26) | $5.00 + postage |
| Returned Check | $30.00 |
Animal Fees
| Description | Fee |
|---|---|
| Potentially Dangerous Dog or Dangerous Dog Appeal Fee | $100.00 |
| Dangerous Dog Annual Fee | $500.00 |
| Potentially Dangerous Dog Annual Fee | $100.00 |
| Potentially Dangerous Dog or Dangerous Dog Administrative Review Fee | $100.00 |
Small Craft Storage Fees
| Description | Fee |
|---|---|
| Annual Small Craft Permit (Revised 2/2024) | $40.00 |
| Annual Small Craft Permit — Household with adjusted gross income ≤$35,000 (Revised 1/2020) | No cost |
| Use of Small Craft Rack without a permit (Revised 2/2024) | $100.00 |
| Small Craft Removal Fee (Revised 2/2024) | $75.00 |
| Post-Season Boat Storage Violation Fee (Revised 2/2024) | $40.00 |
Dock Association Fees
| Description | Fee |
|---|---|
| Annual Boat Slip Permit Fee | Set and collected by Dock Association |
| Annual Dock Permit Fee (Revised 3/2018) | $1,000/boat slip |
Planning & Zoning Fees, Escrows & Deposits *
| Description | Fee |
|---|---|
| Conditional Use Permit (CUP) Application or Amendment ($500 Permit Application and $2500 escrow for planning charges)* (Revised 6/2026) | $3000 |
| CUP Refundable Escrow (Revised 1/2026) | $3,500 |
| Interim Use Permit Application * (Revised 1/2026) | $2,000 |
| Interim Use Permit Refundable Escrow (Revised 1/2026) | $3,500 |
| Street Vacation Application * (Revised 1/2026) | $1,000 |
| Street Vacation Refundable Escrow (Revised 1/2026) | $3,500 |
| Variance Application ($1000 Variance Application and $4000 escrow for planning charges)* (Revised 6/2026) | $5000 |
| Variance Refundable Escrow (Revised 1/1/26) | $3,500 |
| Subdivision: Lot Split Application * (Revised 1/2026) | $500 |
| Lot Split Refundable Escrow (Revised 1/2026) | $1,200 |
| Subdivision: Preliminary Plat Application * (Revised 1/2026) | $1,500 |
| Preliminary Plat Refundable Escrow (Revised 1/2026) | $15,000 |
| Subdivision: Final Plat Application * (Revised 8/2021) | $1,000 |
| Final Plat Refundable Escrow (Revised 8/2021) | $10,000 |
| Zoning Permit * (Revised 1/2026) | $120 |
| Zoning Permit Refundable Escrow (Revised 1/2026) | $3,500 |
| Move a Building * (Revised 1/2026) | $750 |
| Building Move Refundable Escrow (Revised 1/2026) | $2,000 |
| Certificate of Occupancy (Revised 1/2026) | $50 |
| Public Property Access Limited License | $50 |
| Stormwater Management Maintenance Review (Revised 9/2023) | $100 |
| Escrow for permit where city planner is consulted (Revised 1/2026) | $300 |
| Escrow for permit where city engineer is consulted (Revised 1/2026) | $800 |
Building Permit Fees ** (Roofing, Siding, Windows & Additions)
| Valuation of Structure, Addition or Alteration | Fee |
|---|---|
| $1 – $500 | $29.50 |
| $501 – $2,000 | $23.50 + $3.05 per $100 over $500 |
| $2,001 – $25,000 | $69.25 + $14.00 per $1,000 over $2,000 |
| $25,001 – $50,000 | $391.25 + $10.10 per $1,000 over $25,000 |
| $50,001 – $100,000 | $643.75 + $7.00 per $1,000 over $50,000 |
| $100,001 – $500,000 | $993.75 + $5.60 per $1,000 over $100,000 |
| $500,001 – $1,000,000 | $3,233.75 + $4.75 per $1,000 over $500,000 |
| $1,000,001 and up | $5,608.75 + $3.15 per $1,000 over $1,000,000 |
State Surcharge **: Calculate at dli.mn.gov
Demolition Fees
| Description | Fee |
|---|---|
| Demolition Permit (Revised 1/2026) | $200.00 |
Plumbing & Fire Permit Fees **
| Description | Fee |
|---|---|
| Plumbing Permit ** | $150 + $100/hr after 1 hour |
| Fire Sprinkler Permit ** | $150 + $100/hr after 1 hour |
Gas, Heating & Mechanical Permit Fees **
| Description | Fee |
|---|---|
| Mechanical Permit ** | $150 + $100/hr after 1 hour |
| Gas Piping Permit ** | $150 + $100/hr after 1 hour |
| Air Conditioning Installation Permit ** | $150 + $100/hr after 1 hour |
| Air Conditioning Permit (part of mechanical installation) ** | $150 + $100/hr after 1 hour |
| Fireplace Permit ** | $150 + $100/hr after 1 hour |
Water & Sewer Fees
| Description | Fee |
|---|---|
| Water Use: Tier 1 — up to 6,000 gallons (Revised 1/2026) | $0.00456/gallon |
| Water Use: Tier 2 — 6,001–9,000 gallons (Revised 1/2026) | $0.00525/gallon |
| Water Use: Tier 3 — 9,001–15,000 gallons (Revised 1/2026) | $0.00598/gallon |
| Water Use: Tier 4 — 15,001–44,883 gallons (Revised 1/2026) | $0.00684/gallon |
| Water Use: Tier 5 — over 44,883 gallons (Revised 1/2026) | $0.00777/gallon |
| Quarterly Safe Drinking Water Fee (Revised 1/2026) | $3.81/billing cycle |
| Sewer Fee (metered, quarterly) (Revised 1/2026) | $36.00 + $0.00497/gallon |
| Sewer Fee (unmetered, quarterly) (Revised 1/2026) | $88.25 |
| Water Utility User Fee (Revised 1/2026) | $65.00 |
| Lift Station Replacement Fee (Revised 1/2026) | $25.00 |
| Utility Bill Late Fee | 5% of unpaid balance |
| Utility Bill Quarterly ACH Discount | $3.00 discount |
| Non-Electronic Water Meter Fee (Revised 1/2023) | $100.00/quarter |
| Open Water and Sewer Account | $25.00 |
| Close Water and Sewer Account | $25.00 |
| Turning Water Service On or Off at Street (incl. seasonal) | $150.00 |
| Water Meter Installation or Replacement ¾” or smaller (Revised 12/2022) | $500 + $150/hr (1 hr min) |
| Water Meter Installation or Replacement 1″ or larger (Revised 12/2022) | Cost of meter + $150/hr (1 hr min) |
Footnotes & Addendum
- * Escrow for City permitting costs is required. Unused portion is returned to applicant.
- ** State Surcharge is required. Calculate at dli.mn.gov.
- A Past due permit expenses: Residents with past-due permitting expenses may not apply for a new permit until prior expenses are paid.
- B Expenses prior to permit application: City fees incurred due to necessary engineering, inspection, or administrative review prior to permit submittal are the resident’s responsibility.
- C Permit expenses post permit approval: Occasionally permit expenses arise after permit issuance. These are billed separately and are the resident’s responsibility.
- D Disputing expenses: To appeal an expense, refer to Birchwood City Code Section 701 for the appeals process.
All fees are subject to “Other Inspections and Fees” when required by the City. Fees marked with * require an additional refundable permit escrow. Fees marked with ** require a State Surcharge.