2024 Meetings
| Date | Agenda | Packet | Minutes |
| December 17, 2024 | Download agenda | — | — | — |
| November 19, 2024 | Download agenda | — | — | — |
| October 15, 2024 | Download agenda | — | — | — |
| September 17, 2024 | Download agenda | — | Download minutes | — |
| August 20, 2024 | Download agenda | — | Download minutes | — |
| July 16, 2024 | Download agenda | — | Download minutes | — |
| June 18, 2024 | — | Download packet | — | — |
| May 21, 2024 | — | Download packet | Download minutes | — |
| May 18, 2024 | Download agenda | — | — | — |
| April 16, 2024 | Download agenda | Download packet | — | — |
| February 15, 2024 | — | Download packet | — | — |
| January 18, 2024 | — | Download packet | — | — |
Current and recent agendas are available above. For records from earlier years, contact city hall at (651)426-3403 or info@cityofbirchwood.com